Monday, November 3, 2008

November 3rd Predictions

OK.... some almost final predictions (there may be some tomorrow). My predictions of October 29 are also posted. The new ones are in bold.


NATIONAL: Obama 49.5 %, 49.6%, McCain 47.2%, 47.1%, Barr 1.0%, 1.0%, Nader 0.9% 0.9%, McKinney 0.9%, 0.9%, other 0.6% 0.6%
SOME IMPORTANT STATES:
New Hampshire: Obama 50.6%, 50.2%, McCain 48.9%, 49.1%
Pennsylvania: Obama 50.9%, 51.3%, McCain 48.1%47.9
Iowa: Obama 53.4%, 53%, McCain 45.4%, 45.9% (flip)
New Mexico: Obama 51.2%, 50.4%, McCain 48.0%, 48.4% (flip)
Ohio: McCain 49.6%, 49.6%, Obama 48.5%, 49.3%
North Carolina: McCain 54.3%, 54.3%, Obama 45.6%, 45.5%
Florida: McCain 51.0%, 50.5%, Obama 48.3%, 48.4%
Virginia: McCain b50.1%, 50.1%, Obama 49.3%, 48.9%
Colorado: Obama 52.3%, 52.5%, McCain 46.7%, 46.5% (flip)
Indiana: McCain 54.3%, 54.3%, Obama 45.4%, 45.4


If you support McCain and want to avoid this, VOTE!

No comments: