Formerly down by 14%, Mark Critz's lead
was slashed to 8% over Republican Tim Burns.
And the results look good for Burns:
http://jumpinginpools.blogspot.com/2010/05/results-from-pa-special-election.html
County | Precincts | M. Critz (Dem) | T. Burns (GOP) | D. Agoris (Lib) |
Total | 420/597 | 48,482 53% | 40,669 45% | 1,950 2% |
Allegheny | 7/7 | 519 58% | 359 40% | 23 3% |
Armstrong | 22/41 | 1,934 43% | 2,386 54% | 137 3% |
Cambria | 134/140 | 18,171 57% | 13,285 42% | 482 2% |
Fayette | 39/77 | 4,345 61% | 2,653 37% | 132 2% |
Greene | 44/44 | 5,164 57% | 3,716 41% | 224 2% |
Indiana | 9/13 | 762 41% | 1,034 56% | 51 3% |
Somerset | 23/26 | 3,631 49% | 3,614 49% | 118 2% |
Washington | 36/100 | 3,700 49% | 3,515 46% | 349 5% |
Westmoreland | 106/149 | 10,256 49% | 10,107 49% | 434 2% |
|
| |
No comments:
Post a Comment