| Rank | School | Record | Average | Previous | |
| 1 | Florida | 9-0 | 0.9843 | 1 | |
| 2 | Alabama | 9-0 | 0.9517 | 3 | |
| 3 | Texas | 9-0 | 0.9237 | 2 | |
| 4 | TCU | 9-0 | 0.8623 | 6 | |
| 5 | Cincinnati | 9-0 | 0.8580 | 5 | |
| 6 | Boise State | 9-0 | 0.8127 | 7 | |
| 7 | Georgia Tech | 9-1 | 0.7553 | 10 | |
| 8 | LSU | 7-2 | 0.6137 | 9 | |
| 9 | USC | 7-2 | 0.5923 | 12 | |
| 10 | Iowa | 8-1 | 0.5743 | 4 | |
| 11 | Ohio State | 9-1 | 0.5733 | 16 | |
| 12 | Pittsburgh | 8-2 | 0.5627 | 13 | |
| 13 | Oregon | 7-2 | 0.5320 | 8 | |
| 14 | Miami (FL) | 7-2 | 0.4710 | 17 | |
| 15 | Houston | 8-1 | 0.4690 | 15 | |
| 16 | Utah | 8-1 | 0.4000 | 14 | |
| 17 | Arizona | 6-2 | 0.3363 | 18 | |
| 18 | Penn State | 8-2 | 0.3350 | 11 | |
| 19 | Oklahoma State | 7-2 | 0.2910 | 19 | |
| 20 | Wisconsin | 7-2 | 0.2333 | 21 | |
| 21 | Virginia Tech | 6-3 | 0.2333 | 23 | |
| 22 | Brigham Young | 7-2 | 0.1233 | NR | |
| 23 | Oregon State | 6-3 | 0.1230 | NR | |
| 24 | South Florida | 6-2 | 0.1083 | 25 | |
| 25 | West Virginia | 7-2 | 0.0653 | NR | 
Chart taken from Mapiles.com
Bookmark our site!
Consider advertising on our site!
No comments:
Post a Comment