| County | Precincts | R. Bentley
(GOP) | B. Byrne
(GOP) | T. James
(GOP) | B. Johnson
(GOP) |
| Total | 2455/2843 | 106,890
26% | 111,296
27% | 106,051
25% | 7,307
2% |
| Autauga | 6/25 | 482
29% | 433
26% | 357
22% | 28
2% |
| Baldwin | 62/70 | 4,937
19% | 11,276
44% | 5,929
23% | 307
1% |
| Barbour | 21/21 | 84
13% | 155
24% | 209
32% | 18
3% |
| Bibb | 10/10 | 1,123
34% | 382
12% | 825
25% | 44
1% |
| Blount | 27/27 | 2,632
28% | 1,258
13% | 2,751
29% | 83
1% |
| Bullock | 18/18 | 11
8% | 56
42% | 35
26% | 0
0% |
| Butler | 28/28 | 250
14% | 296
17% | 1,032
58% | 3
0% |
| Calhoun | 54/54 | 2,589
28% | 1,959
21% | 2,296
25% | 81
1% |
| Chambers | 25/25 | 427
19% | 470
21% | 704
32% | 56
3% |
| Cherokee | 26/26 | 400
29% | 247
18% | 292
21% | 25
2% |
| Chilton | 18/18 | 1,978
26% | 946
12% | 2,827
37% | 74
1% |
| Choctaw | 33/33 | 26
15% | 40
22% | 26
15% | 3
2% |
| Clarke | 31/31 | 378
18% | 591
28% | 781
37% | 16
1% |
| Clay | 25/25 | 259
21% | 159
13% | 390
32% | 39
3% |
| Cleburne | 0/17 | 0
0% | 0
0% | 0
0% | 0
0% |
| Coffee | 34/34 | 1,897
23% | 2,037
24% | 1,641
20% | 310
4% |
| Colbert | 36/36 | 756
26% | 513
17% | 821
28% | 54
2% |
| Conecuh | 28/28 | 100
19% | 142
27% | 143
27% | 4
1% |
| Coosa | 14/14 | 259
27% | 150
16% | 319
33% | 14
1% |
| Covington | 29/30 | 1,127
21% | 1,369
25% | 1,549
28% | 58
1% |
| Crenshaw | 20/20 | 115
17% | 107
16% | 317
46% | 4
1% |
| Cullman | 50/52 | 3,434
26% | 1,931
14% | 3,820
29% | 131
1% |
| Dale | 23/23 | 1,443
26% | 1,273
23% | 846
15% | 250
4% |
| Dallas | 32/32 | 61
14% | 83
19% | 151
35% | 2
0% |
| DeKalb | 51/51 | 1,376
31% | 563
13% | 1,233
28% | 38
1% |
| Elmore | 32/32 | 3,329
29% | 3,331
29% | 2,577
22% | 157
1% |
| Escambia | 34/34 | 550
15% | 1,397
37% | 1,101
29% | 25
1% |
| Etowah | 0/58 | 0
0% | 0
0% | 0
0% | 0
0% |
| Fayette | 29/29 | 368
42% | 65
7% | 144
16% | 4
0% |
| Franklin | 26/26 | 238
21% | 144
13% | 388
34% | 15
1% |
| Geneva | 28/28 | 1,552
30% | 873
17% | 826
16% | 198
4% |
| Greene | 16/16 | 111
57% | 13
7% | 40
21% | 0
0% |
| Hale | 18/18 | 290
53% | 52
9% | 105
19% | 0
0% |
| Henry | 16/17 | 457
24% | 581
30% | 241
12% | 114
6% |
| Houston | 32/38 | 2,766
28% | 2,389
24% | 1,352
14% | 734
7% |
| Jackson | 42/43 | 658
23% | 405
14% | 984
34% | 45
2% |
| Jefferson | 361/377 | 13,541
23% | 20,367
34% | 15,014
25% | 570
1% |
| Lamar | 27/27 | 136
31% | 43
10% | 77
18% | 5
1% |
| Lauderdale | 39/39 | 1,458
24% | 1,341
22% | 1,672
27% | 102
2% |
| Lawrence | 31/31 | 460
23% | 272
13% | 658
32% | 32
2% |
| Lee | 33/37 | 1,986
16% | 4,924
40% | 3,032
25% | 292
2% |
| Limestone | 35/35 | 1,950
24% | 1,622
20% | 2,618
32% | 210
3% |
| Lowndes | 15/15 | 98
20% | 118
24% | 188
38% | 8
2% |
| Macon | 19/19 | 74
19% | 108
28% | 93
24% | 4
1% |
| Madison | 106/106 | 8,840
23% | 11,333
30% | 10,388
27% | 1,303
3% |
| Marengo | 27/27 | 96
25% | 66
17% | 114
30% | 3
1% |
| Marion | 23/23 | 671
35% | 187
10% | 390
20% | 12
1% |
| Marshall | 47/47 | 4,076
33% | 2,147
17% | 3,417
28% | 178
1% |
| Mobile | 120/202 | 3,382
13% | 12,737
49% | 6,060
23% | 341
1% |
| Monroe | 11/34 | 79
18% | 109
24% | 151
34% | 5
1% |
| Montgomery | 0/123 | 0
0% | 0
0% | 0
0% | 0
0% |
| Morgan | 58/59 | 4,946
24% | 5,057
24% | 6,132
29% | 382
2% |
| Perry | 18/18 | 118
31% | 87
23% | 92
24% | 0
0% |
| Pickens | 27/27 | 471
56% | 59
7% | 105
13% | 5
1% |
| Pike | 30/30 | 1,047
28% | 1,080
29% | 872
23% | 55
1% |
| Randolph | 27/28 | 228
18% | 247
19% | 276
22% | 41
3% |
| Russell | 20/22 | 76
12% | 95
15% | 193
31% | 23
4% |
| Shelby | 54/76 | 5,230
28% | 5,136
27% | 5,202
28% | 226
1% |
| St. Clair | 36/37 | 3,098
27% | 2,119
19% | 3,243
28% | 170
1% |
| Sumter | 15/15 | 14
21% | 15
23% | 21
32% | 1
2% |
| Talladega | 34/34 | 2,079
31% | 1,053
16% | 1,954
29% | 119
2% |
| Tallapoosa | 31/31 | 1,699
32% | 1,184
22% | 1,498
28% | 48
1% |
| Tuscaloosa | 101/101 | 11,342
63% | 2,348
13% | 2,019
11% | 96
1% |
| Walker | 47/47 | 1,547
25% | 848
14% | 1,845
30% | 81
1% |
| Washington | 36/36 | 45
12% | 106
27% | 135
35% | 6
2% |
| Wilcox | 30/30 | 60
22% | 57
21% | 99
37% | 4
1% |
| Winston | 23/23 | 1,580
28% | 745
13% | 1,441
26% | 51
1% |
|
No comments:
Post a Comment