Special thanks to all that helped, including JiP writers Tim and Eli.
Race | Date | Candidate | Candidate | Candidate | Turnout | ||
2010 Trustee Race, Two Openings (Four Year) | March 16, 2010 | Thomas Gruning 198 (44%) | Matthew Avitabile 195 (44%) | Paul Hayes 53 (12%) | 267(446 Votes) | ||
2008 Mayor's Race | March 2008 | William McCabe 128 (64%) | John Shaw 68 (34%) | Matthew Avitabile (write in) 3 (2%) | 199 | ||
2008 Trustee Race, Two Openings (Four Year) | March 2008 | Gerald Bowman 119 (37%) | Butch Ingraham 116 (36%) | Drew Adams 89 (27%) | 199 (324 Votes) | ||
2008 Trustee Race, One Opening (Two Year) | March 2008 | Bonnie Ingraham 140 (70%) | Andrew Adams (write in) 2 (1%) | None 56 (28%) | 199 | ||
2007 Trustee Race, One Opening (Three Year) | March 2007 | Matthew Avitabile 105 (59%) | William Milack 74 (41%) | 179 | |||
2006 Trustee Race, Two Openings (Four Year) | March 2006 | John Smith 69 (37%) | Jim Navilio 67 (36%) | Matthew Avitabile 51 (27%) | 93 or 94 (187 Votes) | ||
2004 Mayor's Race | March 2004 | William McCabe 131 (50.8%) | Lee Lacy 127 (49.2%) | 258 | |||
2004 Trustee Race, Two Openings (Four Year) | March 2004 | Gerald Bowman 159 (37%) | Butch Ingraham 152 (35%) | John Wingfield 130 (30%) | 258 (441 Votes) | ||
2003 Trustee Race, One Opening | March 2003 | William McCabe 18[4] | none 0 | 18 | |||
2002 Trustee Race, Two Openings (Four Year) | March 2002 (% out of 267 due to # running) | Jim Navilio 135 (51%) [5] | Brian Devlin 126 (47%) | Dean Nunamann 112 (42%) | William McCabe 93(35%) | Evann Bennett 67 (25%) | 267 (534 Votes) |
2000 Mayor's Race | March 2000 | Gary Hayes, 181 (46%) | Henry Doerge 153 (39%) | Peter Braman 59 (15%) | 393 | ||
2000 Trustee Race, Two Openings (Four Year) | March 2000 | Ruth Strong 256 (42%) | Jeff Christiansen 202 (33%) | William McCabe 151 (25%) | 393 (609 Votes) |
Bookmark our site!
Consider advertising on our site!
4 comments:
I demand a recount! I won!!!!!!!!!!!!!!!!!!!!!
NNOOOOOOOO!!!!!!!!!!!!!!!!!!
COngrats!!!
But don't even think about running for congress - you're not corrupt enough.
NNNNNNNNNNNNOOOOOOOOOOOOOOOOOO!!!!!!!!!!!!!!!!!!!!
Post a Comment